NOAA brings thousands of K-12 teachers and students around the country outside for hands-on environmental education opportunities as part of Bay Watershed Education and Training (B-WET) projects. In fiscal year 2021, 182 new and continuing projects benefitted from a total of over $7 million in funding from the NOAA Office of Education’s B-WET program.
B-WET currently serves seven areas of the country: California, Chesapeake Bay, Great Lakes, Gulf of Mexico, Hawaiʻi, New England, and Pacific Northwest. Grantees were selected through a rigorous peer review process administered by a NOAA program office in their region. All B-WET applicants are encouraged to partner with local NOAA offices, and/or utilize local NOAA field sites and data where appropriate. Awards in the Great Lakes region are made possible by funds from the Great Lakes Restoration Initiative.
2021 B-WET awards, by region, are:
California
| Recipient | State | Amount |
|---|---|---|
| Coastal Watershed Council | Santa Cruz, CA | $61,591 |
| Cotati-Rohnert Park Unified School District | Rohnert Park, CA | $298,275 |
| Earth Team | Richmond, CA | $47,159 |
| Explore Ecology | Santa Barbara, CA | $52,500 |
| Golden Gate National Parks Conservancy | San Francisco, CA | $38,380 |
| Greater Farallones Association | San Francisco, CA | $38,787 |
| Oxnard School District | Oxnard, CA | $72,455 |
| Napa County Resource Conservation District | Napa, CA | $60,000 |
| Save the Whales | Seaside, CA | $49,853 |
| Strategic Energy Innovations | San Rafael, CA | $60,000 |
| Ventana Wildlife Society | Salinas, CA | $60,000 |
| Ventura Unified School District | Ventura, CA | $299,842 |
| Watsonville Wetlands Watch | Watsonville, CA | $60,000 |
Chesapeake Bay
| Recipient | State | Amount |
|---|---|---|
| Chesapeake Audubon Society | Easton, MD | $221,612 |
| City of Richmond (James River Park System) | Richmond, VA | $149,437 |
| Friends of Rappahannock | Fredericksburg, VA | $409,271 |
| Howard County Conservancy | Woodstock, MD | $387,332 |
| James River Association | Richmond, VA | $450,000 |
| Lancaster Lebanon Intermediate Unit 13 | Lancaster, PA | $346,024 |
| Let's Go 1-2-3 | Philadelphia, PA | $90,000 |
| Living Classrooms - National Capital Region | Washington, DC | $449,485 |
| The Mariners' Museum | Newport News, VA | $423,053 |
| Millersville University | Millersville, PA | $396,318 |
| Prince William County Public Schools | Manassas, VA | $369,378 |
| University of Delaware | Newark, DE | $259,088 |
Great Lakes
| Recipient | State | Amount |
|---|---|---|
| Eastern Michigan University | Ypsilanti, MI | $80,000 |
| Genesee County Soil and Water Conservation District | Batavia, NY | $77,667 |
| Grand Valley Metropolitan Council | Grand Rapids, MI | $79,533 |
| Lake Superior State University | Sault Ste. Marie, MI | $79,619 |
| Michigan Technological University | Houghton, MI | $79,995 |
| Regional Science Consortium at Presque Isle Center | Erie, PA | $80,000 |
| St. John Fisher College | Rochester, NY | $80,000 |
| University of Toledo | Toledo, OH | $79,883 |
| University of Wisconsin-Madison | Madison, WI | $80,000 |
| University of Wisconsin-Madison | Madison, WI | $79,780 |
| Wisconsin Wildlife Federation | Poynette, WI | $80,000 |
Gulf of Mexico
| Recipient | State | Amount |
|---|---|---|
| Florida Gulf Coast University | Fort Myers, FL | $149,886 |
| Galveston Bay Foundation | Kemah, TX | $99,481 |
| Louisiana State University | Baton Rouge, LA | $99,420 |
| St. Petersburg Innovation District | St. Petersburg, FL | $95,075 |
| University of New Orleans | New Orleans, LA | $99,707 |
Hawaiʻi
| Recipient | State | Amount |
|---|---|---|
| Boys & Girls Club of Hawaiʻi | Honolulu, HI | $150,000 |
| Hui o Hoʻohonua | ʻEwa, HI | $105,400 |
| Kākoʻo ʻŌiwi | Kāneʻohe, HI | $149,075 |
| Learning Endeavors | Wailuku, HI | $62,000 |
| Mālama Honua Public Charter School Foundation | Waimānalo, HI | $74,000 |
| Mālama Kai Foundation | Kamuela, HI | $149,974 |
| Mālama Learning Center | Kapolei, HI | $150,000 |
| Pacific American Foundation | Kāneʻohe, HI | $150,000 |
| Waikōloa Dry Forest Initiative Inc. | Waikōloa, HI | $94,496 |
New England
| Recipient | State | Amount |
|---|---|---|
| Cohasset Center for Student Coastal Research | Cohasset, MA | $288,176 |
| EdAdvance | Litchfield, CT | $300,000 |
| New England Science & Sailing Foundation | Stonington, CT | $225,000 |
| Project Oceanology | Groton, CT | $296,902 |
Pacific Northwest
| Recipient | State | Amount |
|---|---|---|
| Cascade Fisheries | Wenatchee, WA | $99,485 |
| Discover Your Northwest (Cascade Head Biosphere Reserve) | Otis, OR | $59,559 |
| Lummi Indian Business Council | Bellingham, WA | $62,169 |
| Mid-Columbia Fisheries Enhancement Group | White Salmon, WA | $100,000 |
| Nisqually River Foundation | Olympia, WA | $99,793 |
| Vashon-Maury Island Nature Center | Vashon, WA | $84,137 |
Funding amounts listed above are full federal award amounts for all years of the award. In addition to the awards listed above, NOAA supported 122 continuing awards. For more details about B-WET awards, please visit the regional program websites.