NOAA brings thousands of K-12 teachers and students around the country outside for hands-on environmental education opportunities as part of Bay Watershed Education and Training (B-WET) projects. In fiscal year 2022, 181 new and continuing projects benefitted from a total of more than $7 million in funding from the NOAA Office of Education’s B-WET program.
B-WET currently serves seven areas of the country: California, Chesapeake Bay, Great Lakes, Gulf of Mexico, Hawaiʻi, New England, and Pacific Northwest. Grantees were selected through a rigorous peer review process administered by a NOAA program office in their region. All B-WET applicants are encouraged to partner with local NOAA offices, and/or utilize local NOAA field sites and data where appropriate. Awards in the Great Lakes region are made possible by funds from the Great Lakes Restoration Initiative.
2022 B-WET awards, by region, are:
California
| Recipient | LOCATION | Amount |
|---|---|---|
| Earth Team | Richmond, CA | $50,360 |
| Greater Farallones Association | San Francisco, CA | $35,382 |
| Salinas Union High School District | Salinas, CA | $99,840 |
| Santa Clara County Office of Education | San Jose, CA | $298,985 |
| Santa Cruz County Office of Education | Santa Cruz, CA | $299,999 |
| Save the Whales | Salinas, CA | $209,685 |
| Solano County Superintendent Of Schools | Fairfield, CA | $300,000 |
| Ventana Wildlife Society | Monterey, CA | $195,000 |
Chesapeake Bay
| Recipient | LOCATION | Amount |
|---|---|---|
| Blast Intermediate Unit #17 | Williamsport, PA | $83,102 |
| Central Columbia School District | Bloomsburg, PA | $57,337 |
| Chesapeake Bay Foundation | Annapolis, MD | $272,359 |
| Friends of Rappahannock | Fredericksburg, VA | $229,777 |
| Gettysburg College | Gettysburg, PA | $296,032 |
| Hanover Caroline Soil & Water Conservation District | Hanover, VA | $158,737 |
| Maryland Association for Environmental and Outdoor Education | Baltimore, MD | $200,000 |
| National Career Technical Education Foundation | Silver Spring, MD | $193,450 |
| Paleontological Research Institute | Ithaca, NY | $299,468 |
| Stroud Water Research Center | Avondale, PA | $200,000 |
| Virginia Commonwealth University | Richmond, VA | $229,764 |
| Virginia Institute of Marine Science | Gloucester Point, VA | $50,476 |
| York County School Division | Yorktown, VA | $225,000 |
Great Lakes
| Recipient | LOCATION | Amount |
|---|---|---|
| Board of Education of City of Chicago | Chicago, IL | $79,996 |
| Case Western Reserve University | Cleveland, OH | $76,110 |
| Community Foundation for Northeast Michigan | Alpena, MI | $79,856 |
| Cuyahoga Soil and Water Conservation District | Cleveland, OH | $79,953 |
| Eastern Michigan University | Ypsilanti, MI | $80,000 |
| Flint River Watershed Coalition | Flint, MI | $79,525 |
| Friends of Reinstein Nature Preserve | Depew, NY | $76,006 |
| Friends of the Rouge | Plymouth, MI | $80,000 |
| Grand Valley State University | Allendale, MI | $79,918 |
| Inland Seas Education Association | Suttons Bay, MI | $75,522 |
| Michigan Technological University | Houghton, MI | $77,041 |
| Mid-Michigan Environmental Action Council | East Lansing, MI | $46,817 |
| Muskegon Area Intermediate School District | Muskegon, MI | $79,975 |
| Upstate Freshwater Institute | Syracuse, NY | $79,987 |
| Wisconsin Wildlife Federation | Poynette, WI | $80,000 |
Gulf of Mexico
| Recipient | LOCATION | Amount |
|---|---|---|
| Artist Boat | Galveston, TX | $150,000 |
| Auburn University | Auburn, AL | $100,000 |
| County of Escambia (The Pensacola and Perdido Bays Estuary Program) | Pensacola, FL | $100,000 |
| Florida Gulf Coast University | Fort Myers, FL | $94,437 |
| Louisiana State University | Baton Rouge, LA | $79,136 |
| Pontchartrain Conservancy | New Orleans, LA | $150,000 |
Hawaiʻi
| Recipient | LOCATION | Amount |
|---|---|---|
| Akaka Foundation for Tropical Forests | Hilo, HI | $146,702 |
| Chaminade University of Honolulu | Honolulu, HI | $147,355 |
| The Kohala Center | Kamuela, HI | $150,000 |
| Le Jardin Academy | Kailua, HI | $136,040 |
| Learning Endeavors | Wailuku, HI | $75,000 |
| Pacific American Foundation | Kāneʻohe, HI | $150,000 |
| Recycle Hawaiʻi | Hilo, HI | $148,235 |
| University of Hawaiʻi (Mānoa) | Honolulu, HI | $75,000 |
New England
| Recipient | LOCATION | Amount |
|---|---|---|
| Lake Champlain Maritime Museum at Basin Harbor | Vergennes, VT | $222,490 |
| Massachusetts Audubon | Lincoln, MA | $295,055 |
Pacific Northwest
| Recipient | LOCATION | Amount |
|---|---|---|
| Affiliated Tribes of Northwest Indians | Portland, OR | $75,000 |
| Cascade Fisheries | Wenatchee, WA | $149,454 |
| Environmental Science Center | Burien, WA | $79,860 |
| Nooksack Salmon Enhancement Association | Bellingham, WA | $144,500 |
| Twin Harbors Waterkeeper | Aberdeen, WA | $139,442 |
Funding amounts listed above are full federal award amounts for all years of the award. In addition to the awards listed above, NOAA supported 124 continuing awards. For more details about B-WET awards, please visit the regional program websites. Learn more about the impacts of this program.