NOAA brings thousands of K-12 teachers and students around the country outside for hands-on environmental education opportunities as part of Bay Watershed Education and Training (B-WET) projects. In fiscal year 2020, one hundred and sixty new and continuing projects benefitted from a total of over $7 million in funding from the NOAA Office of Education’s B-WET program.
B-WET currently serves seven areas of the country: California, Chesapeake Bay, Great Lakes, Gulf of Mexico, Hawaiʻi, New England, and Pacific Northwest. Grantees were selected through a rigorous peer review process administered by a NOAA program office in their region. All B-WET applicants are encouraged to partner with local NOAA offices, and/or utilize local NOAA field sites and data where appropriate. Awards in the Great Lakes region are made possible by funds from the Great Lakes Restoration Initiative.
2020 B-WET awards, by region, are:
California
| Recipient | State | Amount |
|---|---|---|
| California State University, Channel Islands | Camarillo, CA | $59,031 |
| Coastal Watershed Council | Santa Cruz, CA | $32,210 |
| Explore Ecology | Santa Barbara, CA | $59,946 |
| Greater Farallones Association | San Francisco, CA | $45,375 |
| Local Earth Action Forum (Sonoma Ecology Center) | Sonoma, CA | $39,986 |
| Marin County Office of Education | San Rafael, CA | $100,000 |
| Marine Science Institute | Redwood City, CA | $55,701 |
| MERITO Foundation | Ventura, CA | $69,979 |
| Napa County Resource Conservation District | Napa, CA | $59,963 |
| One Cool Earth | San Luis Obispo, CA | $60,000 |
| Strategic Energy Innovations | San Rafael, CA | $59,629 |
| Ventana Wildlife Society | Salinas, CA | $59,983 |
| Watsonville Wetlands Watch | Watsonville, CA | $60,000 |
Chesapeake Bay
| Recipient | State | Amount |
|---|---|---|
| Chesapeake Bay Trust | Annapolis, MD | $641,858 |
| Otsego County Conservation Association | Cooperstown, NY | $226,273 |
| Stroud Water Research Center | Avondale, PA | $170,000 |
| Virginia Institute of Marine Science | Gloucester Point, VA | $167,945 |
Great Lakes
| Recipient | State | Amount |
|---|---|---|
| Board of Education of City of Chicago | Chicago, IL | $79,549 |
| Eastern Michigan University | Ypsilanti, MI | $80,000 |
| Flint River Watershed Coalition | Flint, MI | $72,851 |
| Friends of the Rouge | Plymouth, MI | $80,000 |
| Grand Valley State University | Allendale, MI | $79,931 |
| Hope College | Holland, MI | $79,971 |
| Huron Pines | Gaylord, MI | $80,000 |
| Lake Superior State University | Sault Ste. Marie, MI | $76,575 |
| Muskegon Area Intermediate School District | Muskegon, MI | $78,170 |
| St. John Fisher College | Rochester, NY | $79,972 |
| University of Toledo | Toledo, OH | $79,467 |
Gulf of Mexico
| Recipient | State | Amount |
|---|---|---|
| Baylor University | Waco, TX | $84,176 |
| Lake Pontchartrain Basin Foundation | New Orleans, LA | $149,996 |
| Mississippi State University | Stennis Space Center, MS | $83,627 |
| Southeastern Louisiana University | Hammond, LA | $149,417 |
| University of New Orleans | New Orleans, LA | $99,399 |
Hawaiʻi
| Recipient | State | Amount |
|---|---|---|
| Akaka Foundation for Tropical Forests | Hilo, HI | $119,057 |
| Kīpahulu ʻOhana | Hāna, HI | $131,830 |
| Learning Endeavors | Wailuku, HI | $149,700 |
| Mālama Maunalua | Honolulu, HI | $149,326 |
| Mālama Pūpūkea-Waimea | Haleʻiwa, HI | $77,060 |
| Pacific American Foundation | Kāneʻohe, HI | $150,000 |
| Polynesian Voyaging Society | Honolulu, HI | $130,000 |
| University of Hawaiʻi Systems | Kīlauea, HI | $149,691 |
New England
| Recipient | State | Amount |
|---|---|---|
| Gulf of Maine Institute | West Newbury, MA | $220,500 |
Pacific Northwest
| Recipient | State | Amount |
|---|---|---|
| Discover Your Northwest (Cascade Head Biosphere Reserve) | Otis, OR | $59,782 |
| Dungeness River Audubon Center | Sequim, WA | $53,272 |
| Environmental Science Center | Burien, WA | $49,383 |
| Lummi Indian Business Council | Bellingham, WA | $59,948 |
| Mid-Columbia Fisheries Enhancement Group | White Salmon, WA | $59,984 |
| National Wildlife Federation | Milwaukie, OR | $52,615 |
| Nisqually River Foundation | Olympia, WA | $59,715 |
| Northwest Maritime Center | Port Townsend, WA | $60,000 |
| Port Townsend School District | Port Townsend, WA | $59,968 |
Funding amounts listed above are full federal award amounts for all years of the award. In addition to the awards listed above, NOAA supported 118 continuing awards. For more details about B-WET awards, please visit the regional program websites.