Members of the network are defined as those institutions that purchased NOAA's Science On a Sphere® (SOS) system for the purpose of display in a public educational setting, as well as those that are actively supporting the network through a NOAA-funded project.
As of 2022, 162 institutions across the world with SOS comprise the SOS Network. These institutions serve over 70 million visitors each year.
U.S. institutions
Updated April 2022
| Institution | City | State |
|---|---|---|
| Alaska State Museum | Juneau | AK |
| Ted Stevens Marine Research Institute (NOAA/NMFS) | Juneau | AK |
| McWane Science Center | Birmingham | AL |
| GulfQuest Maritime Museum of the Gulf of Mexico | Mobile | AL |
| Grand Canyon Visitor Center (NPS) | Grand Canyon | AZ |
| Lawrence Hall of Science | Berkeley | CA |
| Orange Coast College Planetarium | Costa Mesa | CA |
| Aquarium of the Pacific | Long Beach | CA |
| Point Reyes National Seashore (NPS) | Marin County | CA |
| Great Valley Museum – Modesto Junior College | Modesto | CA |
| Lewis Center for Educational Research | Apple Valley | CA |
| NASA Ames Exploration Center | Moffett Field | CA |
| The Tech Museum of Innovation | San Jose | CA |
| Discovery Cube Orange County | Santa Ana | CA |
| Discovery Cube Los Angeles | Sylmar | CA |
| Fiske Planetarium and Science Center of Colorado University | Boulder | CO |
| NOAA Earth System Research Laboratory | Boulder | CO |
| Space Foundation Visitors Center | Colorado Springs | CO |
| Denver Museum of Nature & Science | Denver | CO |
| Discovery Museum | Bridgeport | CT |
| Buttonwood Park Zoo | New Bedford | CT |
| Smithsonian National Museum of Natural History | Washington | DC |
| Cox Science Center and Aquarium | West Palm Beach | FL |
| Dalton Discovery Center, Conservancy of Southwest Florida | Naples | FL |
| Galaxy E3 Elementary | Delray Beach | FL |
| The IMAG History and Science Center | Fort Meyers | FL |
| E.O. Wilson Biophilia Center | Freeport | FL |
| Dalton Discovery Center | Naples | FL |
| Orlando Science Center | Orlando | FL |
| Florida State University - EOAS Building | Tallahassee | FL |
| Plantation Key School | Tavernier | FL |
| Kennedy Space Center Visitor Complex (NASA) | Titusville | FL |
| Museum of Arts and Sciences | Macon | GA |
| Imiloa Astronomy Center of Hawaii | Hilo | HI |
| Bishop Museum | Honolulu | HI |
| NOAA Inouye Regional Center | Honolulu | HI |
| Museum of Science and Industry | Chicago | IL |
| Indiana University, Cyberinfrastructure Building | Bloomington | IN |
| Fair Oaks Farms | Fair Oaks | IN |
| Science Central | Fort Wayne | IN |
| Maryland Science Center | Baltimore | MD |
| NOAA's National Center for Weather and Climate Prediction | College Park | MD |
| NOAA Headquarters | Silver Spring | MD |
| James E. Richmond Science Center | Waldorf | MD |
| Great Lakes Maritime Heritage Center (NOAA/ONMS) | Alpena | MI |
| Michigan State University Museum | East Lansing | MI |
| Kalamazoo Valley Museum | Kalamazoo | MI |
| Detroit Zoological Society | Royal Oak | MI |
| Science Museum of Minnesota | St. Paul | MN |
| Science City at Union Station | Kansas City | MO |
| Marine Education Center, University of Southern Mississippi | Ocean Springs | MS |
| Infinity Science Center/NASA Stennis Visitor Center | Stennis Space Center | MS |
| Liberty Science Center | Jersey City | NJ |
| Morristown-Beard School | Morristown | NJ |
| Museum of Life and Science | Durham | NC |
| North Carolina Aquarium on Roanoke Island | Manteo | NC |
| Imagination Station Science Museum | Wilson | NC |
| Metropolitan Community College | Omaha | NE |
| St. Paul’s School | Concord | NH |
| Santa Fe Community College | Santa Fe | NM |
| Wings of Eagles Discovery Center | Horseheads | NY |
| Rochester Museum and Science Center | Rochester | NY |
| The Wild Center | Tupper Lake | NY |
| University at Albany, State University of New York | Albany | NY |
| Boonshoft Museum of Discovery | Dayton | OH |
| NOAA National Severe Storms Laboratory | Norman | OK |
| Oregon Museum of Science and Industry | Portland | OR |
| Nurture Nature Center | Easton | PA |
| Whitaker Center for Science and the Arts | Harrisburg | PA |
| Earth Day Texas | Dallas | TX |
| Fort Worth Museum of Science and History | Fort Worth | TX |
| International Museum of Art & Science | McAllen | TX |
| Museum of the Southwest | Midland | TX |
| Bay Education Center | Rockport | TX |
| Houston Museum of Natural Science at Sugarland | Sugarland | TX |
| Clark Planetarium | Salt Lake City | UT |
| Danville Science Center | Danville | VA |
| James Madison University | Harrisonburg | VA |
| Nauticus | Norfolk | VA |
| Science Museum of Virginia | Richmond | VA |
| Virginia Commonwealth University | Richmond | VA |
| NASA Wallops Flight Facility Visitor Center | Wallops Island | VA |
| Pacific Science Center | Seattle | WA |
| Aldo Leopold Nature Center | Monona | WI |
Non-U.S. institutions
Updated April 2022
|
Institution |
City |
Country |
|---|---|---|
| Governor Tauese P.F. Sunia Ocean Center (NOAA/ONMS) | Pago Pago | American Samoa |
| MOD, University of Australia | Adelaide | Australia |
| Queensland Museum | Brisbane | Australia |
| ITAIPU Binacional | Parana | Brazil |
| Instituto Oceanografico da Universidade de Sao Paulo | Sao Paulo | Brazil |
| TELUS World of Science | Edmonton | Canada |
| Museum of Natural History | Halifax, Nova Scotia | Canada |
| Royal Saskatchewan Museum | Regina, Saskatchewan | Canada |
| EcoParque Los Yarumos | Manizales | Colombia |
| Papuk Nature Park - Geo Info Center | Vocin | Croatia |
| Techmania Science Center | Pilsen | Czech Republic |
| Alternator Science Center | Trebic | Czech Republic |
| Secondary School of Agriculture and Ecology in Žatec | Svatopluka Čecha | Czech Republic |
| Climate Planet | Aarhus | Denmark |
| Visual Climate Center | Holeby | Denmark |
| Heureka, The Finnish Science Centre | Vantaa | Finland |
| Cite des Sciences et de L’Industrie | Paris | France |
| Cite de L’Espace | Toulouse | France |
| Hong Kong Maritime Museum | Hong Kong | Hong Kong Special Administrative Region |
| Visvesvaraya Industrial & Technological Museum | Bangalore | India |
| Tamilnadu Science and Technology Centre | Chennai | India |
| Science City Kolkata | Kolkata | India |
| Nehru Science Centre | Mumbai | India |
| Raman Science Centre | Nagpur | India |
| National Science Centre | New Delhi | India |
| Srikrishna Science Centre | Patna | India |
| Kerala State Science and Technology Museum | Thiruvananthapuram | India |
| KSBB Biodiversity Museum | Trivandrum | India |
| Room of Science at the Governor's Office | Manado | Indonesia |
| Museo delle Scienze | Trento | Italy |
| Discovery Center | Higashimatsushima | Japan |
| Macao Science Center | Macau | Macau Special Administrative Region |
| Climate Institute | Acapulco | Mexico |
| Climate Institute | Atlacomulco | Mexico |
| Climate Institute | Chilpancingo | Mexico |
| Climate Institute | Ciudad Victoria | Mexico |
| Climate Institute | Cuernavaca | Mexico |
| Climate Institute | Metepec | Mexico |
| Climate Institute at the Natural History Museum | Mexico City | Mexico |
| Museo del Acero horno3 | Monterrey | Mexico |
| Climate Institute, Planetario de Morelia | Morelia | Mexico |
| Climate Institute | Oaxaca | Mexico |
| Climate Institute | Reynosa | Mexico |
| Universidad Autonoma de Coahuila | Saltillo | Mexico |
| Climate Institute | Texcoco | Mexico |
| Climate Institute | Valle de Bravo | Mexico |
| Climate Institute, Casa de la Tierra | Veracruz | Mexico |
| Climate Institute | Villahermosa | Mexico |
| Baotou International Convention and Exhibition Center Science Museum | Baotou | People's Republic of China |
| Beijing Science Center | Beijing | People's Republic of China |
| Beijing Huaxinchuanzi Technology Co., Ltd. | Beijing | People’s Republic of China |
| China Science and Technology Museum | Beijing | People’s Republic of China |
| China Weather Channel, Huafeng Group | Beijing | People’s Republic of China |
| Chongqing Museum of Natural History | Chongqing | People's Republic of China |
| Dongguan Meteorology and Astronomy Museum | Dongguan | People’s Republic of China |
| Second Institute of Oceanography | Hangzhou | People's Republic of China |
| Fuzhou Science and Technology Museum | Fuzhou | People’s Republic of China |
| China Science and Technology Museum - Polar Experience Hall | Mohe | People's Republic of China |
| China Beijiko Meteorological Museum | Nanjing | People’s Republic of China |
| China Nantong Meteorological Museum | Nantong | People's Republic of China |
| Sanya Meteorological Bureau | Sanya | People's Republic of China |
| China Maritime Museum | Shanghai | People’s Republic of China |
| Yan'An Science and Technology Museum | Yan'An | People's Republic of China |
| Exploreum | Pasay City | Philippines |
| The Silesian Planetarium | Chorzów | Poland |
| Daegu National Science Museum | Daegu | Republic of Korea |
| KIGAM Geological Museum | Daejeon | Republic of Korea |
| National Youth Space Center | Goheung | Republic of Korea |
| Gwacheon National Science Museum | Gwacheon | Republic of Korea |
| Gwangju National Science Museum | Gwangju | Republic of Korea |
| Science Centre | Singapore | Singapore |
| National Museum of Marine Science and Technology | Keelung City | Taiwan |
| National Museum of Natural Science | Taichung | Taiwan |
| Central Weather Bureau | Taipei | Taiwan |
| MTA Natural History Museum | Ankara | Turkey |
| Children’s City | Dubai | United Arab Emirates |
| Sheikh Khalifa Marine Research Center | Umm Al Quwain | United Arab Emirates |
| National Media Museum | Bradford | United Kingdom |
| Science Museum | London | United Kingdom |
Non-SOS institutions
The following organizations contribute to the SOS Network but do not feature an SOS exhibit. Updated April 2022.
|
Group |
City |
State |
|---|---|---|
| Exploratorium | San Francisco | CA |
| North American Association for Environmental Education | Washington | DC |
| Space Science and Engineering Center of University of Wisconsin | Madison | WI |